Education

UNIUYO School Fees 2023/2024 Academic Session

Advertisement

UNIUYO School Fees 2023: University of Uyo is a federal government-owned and funded university located in Uyo, Nigeria. The university is dedicated to producing high-quality graduates to address issues in various industries across the country.

It has a large and diverse student and staff population. The university does not use religious or cultural background or age brackets as a criterion for admission. Admission is highly competitive.

The university offers a wide range of degree courses in different fields of study, such as Engineering, Medicine, Law, and Science. The university provides accommodation and other facilities to its students. The university offers a low tuition fee, which is affordable for the average Nigerian.

How much is University of Uyo School Fees for 2023

The University of Uyo is yet to release their school fees for the 2023/2024 session. But In this guide, we will provide you a clue of how much the students of Uyo before on school fees on the basis of the quality of the education they provide. Therefore, you should take this guide with the utmost seriousness as any slip-up could affect your admission.

University of Uyo
2021/2022  Summary of Sundry Charges Payable
New Students
Year 100 Level  Direct Entry
1st Semester 2nd Semester Total 1st Semester 2nd

Advertisement

Semester

Total
Arts
Comm Arts  55,000       35,750  90,750  56,000  36,750  92,750
Theatre Arts  47,500       28,250  75,750  48,500  29,250  77,750
Music  47,500       28,250  75,750  48,500  29,250  77,750
Other Departments  47,500       28,250  75,750  48,500  29,250  77,750
Education
Sciences  47,500       28,250  75,750  48,500  29,250  77,750
Technical  47,500       28,250  75,750  48,500  29,250  77,750
Other Departments  47,500       28,250  75,750  48,500  29,250  77,750
Agriculture  60,000       45,750  105,750  61,000  46,750  107,750
Basic Medical Sc.  60,000       45,750  105,750  61,000  46,750  107,750
Basic Clinical Sc.  60,000       45,750  105,750  61,000  46,750  107,750
Business Adm  60,000       45,750  105,750  61,000  46,750  107,750
Clinical Science  65,000       50,750  115,750  66,000  51,750  117,750
Engineering  60,000       45,750  105,750  61,000  46,750  107,750
Environmental Studies  60,000       45,750  105,750  61,000  46,750  107,750
Law  60,000       45,750  105,750  61,000  46,750  107,750
Pharmacy  65,000       50,750  115,750  66,000  51,750  117,750
Science  60,000       45,750  105,750  61,000  46,750  107,750
Social Science  60,000       45,750  105,750  61,000  46,750  107,750

 

 

Here is the School fees Payment that was paid in year 2020/2021

University of Uyo
2020/2021  Summary of Sundry Charges Payable – Undergraduate Full-time
Year New Students
100 Level  Direct Entry
1st Semester 2nd

Semester

Total 1st Semester 2nd

Semester

Total
Arts
Comm Arts  37,000  23,250  60,250  38,000  24,250  62,250
Theatre Arts  37,000  23,250  60,250  38,000  24,250  62,250
Music  37,000  23,250  60,250  38,000  24,250  62,250
Other Departments  34,500  20,750  55,250  35,500  21,750  57,250
Education
Sciences  35,500  21,750  57,250  36,500  22,750  59,250
Technical  35,500  21,750  57,250  36,500  22,750  59,250
Other Departments  34,500  20,750  55,250  35,500  21,750  57,250
Agriculture  35,500  21,750  57,250  36,500  22,750  59,250
Basic Medical Sc.  35,500  21,750  57,250  36,500  22,750  59,250
Business Adm  34,500  20,750  55,250  35,500  21,750  57,250
Clinical Science  39,250  25,500  64,750  40,250  26,500  66,750
Engineering  36,500  22,750  59,250  37,500  23,750  61,250
Environmental Studies  36,500  22,750  59,250  37,500  23,750  61,250
Law  34,500  20,750  55,250  35,500  21,750  57,250
Pharmacy  39,250  25,500  64,750  40,250  26,500  66,750
Science  35,500  21,750  57,250  36,500  22,750  59,250
Social Science  34,500  20,750  55,250  35,500  21,750  57,250
University of Uyo
2020/2021 Summary of Sundry Charges Payable – Undergraduate Full-time
Year 200 Level
1st Semester 2nd

Semester

Total
Arts
Comm Arts  27,350  24,750  52,100
Theatre Arts  27,350  24,750  52,100
Music  27,350  24,750  52,100
Other Departments  24,850  22,250  47,100
Education
Sciences  25,850  23,250  49,100
Technical  25,850  23,250  49,100
Other Departments  24,850  22,250  47,100
Agriculture  25,850  23,250  49,100
Basic Medical Sc.  25,850  23,250  49,100
Business Adm  24,850  22,250  47,100
Clinical Science  27,100  24,500  51,600
Engineering  26,850  24,250  51,100
Environmental Studies  26,850  24,250  51,100
Law  24,850  22,250  47,100
Pharmacy  27,100  24,500  51,600
Science  25,850  23,250  49,100
Social Science  24,850  22,250  47,100

 

University of Uyo
2020/2021  Summary of Sundry Charges Payable – Undergraduate Full-time
Year 300, 400, 500 & 600
1st Semester 2nd

Semester

Total
Arts
Comm Arts  25,850  23,250  49,100
Theatre Arts  25,850  23,250  49,100
Music  25,850  23,250  49,100
Other Departments  23,350  20,750  44,100
Education
Sciences  24,350  21,750  46,100
Technical  24,350  21,750  46,100
Other Departments  23,350  20,750  44,100
Agriculture  24,350  21,750  46,100
Basic Medical Sc.  24,350  21,750  46,100
Business Adm  23,350  20,750  44,100
Clinical Science  25,600  23,000  48,600
Engineering  25,350  22,750  48,100
Environmental Studies  25,350  22,750  48,100
Law  23,350  20,750  44,100
Pharmacy  25,600  23,000  48,600
Science  24,350  21,750  46,100
Social Science  23,350  20,750  44,100

 

University of Uyo
2020/2021 Summary of Sundry Charges Payable – Postgraduate Full-time
Year Postgraduate Diploma
New Continuing
Faculty 1st

Semester

2nd Semester session

Total

1st

Semester

2nd Semester session

Total

Arts       54,150       38,750   92,900       42,150       38,750   80,900
Education       54,150       38,750   92,900       42,150       38,750   80,900
Engineering       56,650        41,250   97,900      44,650       41,250   85,900
Environmental Studies       56,650        41,250   97,900      44,650       41,250   85,900
Sciences, Agric       56,650        41,250   97,900      44,650       41,250   85,900

 

University of Uyo
2020/2021 Summary of Postgraduate Fees Payable – Postgraduate Full-time (Masters)
Year Masters (New) Masters (Year 2) Masters Year 3 & Above)
First

Semester

Second

Semester

Total First

Semester

Second Semester Total First

Semester

Second Semester Total
Agriculture  61,650  46,250  107,900  49,650  46,250  95,900       45,575        42,175  87,750
Arts  56,650  41,250  97,900  44,650  41,250  85,900        41,150        37,750  78,900
Business administration  69,650  54,250  123,900  57,650  54,250  111,900       57,650        54,250  111,900
Education  56,650  41,250  97,900  44,650  41,250  85,900        41,150        37,750  78,900
Engineering  61,650  46,250  107,900  49,650  46,250  95,900       45,575        42,175  87,750
Environmental Studies  61,650  46,250  107,900  49,650  46,250  95,900       45,575        42,175  87,750
Law  61,650  46,250  107,900  49,650  46,250  95,900       45,575        42,175  87,750
Sciences  61,650  46,250  107,900  49,650  46,250  95,900       45,575        42,175  87,750
Social Sciences  56,650  41,250  97,900  44,650  41,250  85,900        41,150        37,750  78,900

 

University of Uyo
2020/2021 Summary of Postgraduate Fees Payable – Postgraduate Full-time (Doctorate)
Year Ph.D (New) Ph.D (Year 2) Ph.D (Year 3 & Above)
First

Semester

Second Semester Session

Total

First

Semester

Second Semester Session

Total

First

Semester

Second Semester Session

Total

Agriculture  74,150  58,750  132,900  62,150  58,750  120,900  60,150       56,750  116,900
Arts  66,650  51,250  117,900  54,650  51,250  105,900  52,150       48,750  100,900
Business administration  91,650  76,250  167,900  79,650  76,250  155,900  79,650       76,250  155,900
Education  66,650  51,250  117,900  54,650  51,250  105,900  52,150       48,750  100,900
Engineering  74,150  58,750  132,900  62,150  58,750  120,900  60,150       56,750  116,900
Environmental Studies  74,150  58,750  132,900  62,150  58,750  120,900  60,150       56,750  116,900
Law  71,650  56,250  127,900  59,650  56,250  115,900  57,650       54,250  111,900
Sciences  74,150  58,750  132,900  62,150  58,750  120,900  60,150       56,750  116,900
Social Sciences  66,650  51,250  117,900  54,650  51,250  105,900  52,150       48,750  100,900

NOTE: Make sure you pay your school fees before the due date. The list above will be updated regularly, so keep checking our website on this page whenever we post something new.

Advertisement

Leave a Comment