Advertisement
The University of Maiduguri was established in 1975 as a second-generation University under the Third National Development Plan programmes of the Federal Military Government.
Initially, the University did not possess its own physical structures, however, in April 1976, it was granted the premises formerly occupied by the North East College which provided the necessary amenities for a university of that size. The buildings bequeathed were sufficient for the University in terms of office buildings, classrooms, staff accommodation, laboratories, and other necessary amenities.
Is the University of Maiduguri Admission List Out?
The University of Maiduguri is yet to release there admission list for 2023/2024. We recommend that you check the university admission checker always to know about the MAIDUGURI Admission list.
How to Check the UNIMAID Admission List
In order to check the admission list of UNIMAID, the candidates are required to follow the steps below.
- Firstly, search and visit the university website or via https://www.unimaid.edu.ng/
- Locate the “Our portal” on the website and click on it, OUR PORTAL – ADMISSION STATUS CHECKER
- Click on the Admission Status
- You will be required to enter your username which is also your Jamb registration number and Password (Jamb Number)
- Click the sign-in button to access and check your admission list.
What is the Merit Admission List
The merit list is a list containing the names of candidates who have achieved a high score above their course’s cut off Mark. These candidates are typically those who have exceeded their department’s cut-off Mark by a significant amount. For example, if a candidate achieves a score of 360 points for a course with a cut-off Mark of 245, they are more likely to appear on the merit list compared to a candidate who achieves a score of 255. This merit list is commonly referred to as the First List.
Advertisement
What is the Cut-off Mark for the University of Maiduguri?
The University cut-off value serves as a measure of academic quality and aptitude for prospective students. Here are a list of cut-off mark for courses you can apply for at the University of Maiduguri.
Programme | Merit Score | Others Score |
---|---|---|
B.A. (Ed) Adult Education | 140 | 140 |
B.A. (Ed) Agriculture | 140 | 140 |
B.A. (Ed) Arabic Studies | 140 | 140 |
B.A. (Ed) Biology | 140 | 140 |
B.A. (Ed) Business | 140 | 140 |
B.A. (Ed) Chemistry | 140 | 140 |
B.A. (Ed) Economics | 140 | 140 |
B.A. (Ed) English | 140 | 140 |
B.A. (Ed) Geography | 140 | 140 |
B.A. (Ed) Hausa | 140 | 140 |
B.A. (Ed) Health Education | 140 | 140 |
B.A. (Ed) History | 140 | 140 |
B.A. (Ed) Islamic Studies | 140 | 140 |
B.A. (Ed) Mathematics | 140 | 140 |
B.A. (Ed) Physical Education | 140 | 140 |
B.A. (Ed) Physics | 140 | 140 |
B.A./B.Sc. Library and Information Science | 140 | 140 |
B.A. Arabic Studies | 140 | 140 |
B.A. English | 140 | 140 |
B.A. French | 140 | 140 |
B.A. Fulfulde | 140 | 140 |
B.A. Hausa | 140 | 140 |
B.A. History | 140 | 140 |
B.A. Islamic Studies | 140 | 140 |
B.A. Kanuri | 140 | 140 |
B.Sc. Theatre Arts | 140 | 140 |
B.Eng. Agric. & Environmental Resources Engineering | 160 | 160 |
B.Eng. Civil & Water Resources Engineering | 180 | 180 |
B.Eng. Chemical Engineering | 160 | 160 |
B.Eng. Computer Engineering | 180 | 180 |
B.Eng. Electrical & Electronics Engineering | 170 | 170 |
B.Eng. Mechanical Engineering | 170 | 170 |
B.Sc. Food Science & Technology | 160 | 160 |
B.Sc. Biochemistry | 170 | 170 |
B.Sc. Botany | 140 | 140 |
B.Sc. Biotechnology | 170 | – |
B.Sc. Chemistry | 140 | 140 |
B.Sc. Computer Science | 170 | 170 |
B.Sc. Environmental Biology | 150 | 150 |
B.Sc. Geology | 170 | 170 |
B.Sc. Industrial Chemistry | 160 | 160 |
B.Sc. Mathematics | 140 | 140 |
B.Sc. Microbiology | 170 | 170 |
B.Sc. Petroleum Chemistry | 160 | 160 |
B.Sc. Physics | 140 | 160 |
B.Sc. Statistics | 140 | 140 |
B.Sc. Water Sanitation and Hygiene | 150 | – |
B.Sc. Zoology | 140 | 140 |
B.Sc. Economics | 140 | 140 |
B.Sc. Geography | 140 | 140 |
B.Sc. Mass Communication | 190 | 140 |
B.Sc. Political Science | 140 | 140 |
B.Sc. Sociology and Anthropology | 140 | 140 |
MBBS | 250 | 220 |
Advertisement
Leave a Comment