Advertisement
FUOTUOKE Resumption Date 2023: This article provides the necessary information regarding when Federal University, Otopoke will announce the resumption date of basic studies for the two-semester period.
It outlines the expected timetable for the resumption of all returning students. The school management has stated that the resumption of students is expected to take place two weeks after the resumption of freshers, which is the usual practice in most schools.
This two-week interval is intended to allow freshers to bond well and complete their registration without any hindrance, as they are not yet accustomed to the system. If you’re looking for the resumption date for academic activities at the Federal University of Otuoke and more, you’ve come to the right place!
Here’s all the info you need to know about the freshers’ and returning students’ Academic Calendar.
When is the Resumption Date for Federal University Otuoke 2023
The Federal University Otuoke is yet to release their resumption date for the academic session 2023/2024, but you can check out the academic calendar for 2023.
Advertisement
Date | Activity | ||
First Semester, 2021/2022/2023 | |||
1 | Saturday January 07, 2023 | Arrival of Returning Students (2022/2023 session) | |
2 | Monday January 09, 2023 | Commencement of Registration of Returning students | |
3 | Monday January,09, 2023 | Commencement of Lectures for Returning students | |
4 | Friday, January 20, 2023 | Arrival of 2021/2022/23 Fresh Students | |
5 | Monday January 23, 2023 | Commencement of Registration of Fresh students | |
6 | Monday January 23, 2023 | Commencement of Lectures for Fresh students | |
7 | February, 23 – March, 21,2023 | ELECTION BREAK | |
8 | Friday April 14, 2023 | Submission of Returning and Fresh students first CA to HoDs, for submission same to the ICT directorate for banking. | |
10 | Monday April 17, 2023 | End of Payment of School Fees for Returning and Fresh students and commencement of late registration | |
11 | Friday April 21, 2023 | End of late registration for Returning and Fresh students (charge of N3,000). S.1.4 of the Undergraduate student Handbook, 2020. There shall be no registration or de-registration thereafter. | |
12 | Monday – Thursday April 24 -27, 2023 | Orientation for Fresh Students: University wide(24th), Fac. Of Science(25th), Other Faculties(26th) and Departments(27th). | |
13 | FRIDAY April 28, 2023 | MATRICULATION | |
17 | Monday May 01, 2023 | Submission of Returning and Fresh students second CA to HoDs, for submission same to the ICT directorate for banking. | |
19 | Friday May 05, 2023 | End of First Semester Lectures, for returning students and
*** (SUG Election) *** |
|
20 | Monday –Friday May 8 – 12, 2023 | Examination Preparation Week and Submission of third CA to HoDs, for submission same to the ICT directorate for banking. | |
21 | Friday May 12, 2023 | End of First Semester Lectures, for fresh students/ submission of third CAs | |
22 | Monday May 15, 2023 | Commencement of First Semester Examination | |
23 | Saturday June 10, 2023 | Conclusion of First Semester Examination | |
24 | Thursday July 13, 2023 | Special Senate for Results Consideration | |
Second semester | |||
1 | Sunday June 11, 2023 | Arrival of Students | |
2 | Tuesday June 13, 2023 | Commencement of lectures for students | |
3 | Mon – Friday July 10- 15,2023 | Student’s week | |
4 | Friday August 18, 2023 | End of Second Semester’s Lectures | |
5 | Mon -Fri August 21-25, 2023 | Revision week | |
6 | Monday August 28, 2023 | Commencement of Second Semester Examination | |
7 | Saturday September 16, 2023 | End of Second Semester Examination | |
8 | Thursday October 12, 2023 | Special Senate for Results Consideration | |
SUMMARY | |||
First Semester | Second Semester | ||
1 | 11 Weeks of Lectures and 1 week of Revision for returning students, and 12 weeks of lectures for fresh students | 10 Weeks of Lectures and 1 Week of Revision | |
2 | 4 Weeks of Examination | 3 Weeks of Examination | |
Sub-total | 16 weeks for lectures, revision and examination | 14 weeks for lectures, revision and examination | |
4 | Student week (Not Applicable) | 1 week – “Student’s Week” | |
5 | 4 Weeks for Marking of examination papers and Compilation of Results | 4 Weeks for Marking of examination papers and Compilation of Results | |
Total | 20 Weeks for lectures, revision, examination and marking. | 19 Weeks for lectures, revision, examination, students week and marking. |
Advertisement
Leave a Comment