Advertisement
If you’re a new or returning student at FULOKOJA, you’ll want to know how much your tuition fees are going to be. We’ve updated the school fees schedule for the 2023 / 2024 academic session for new and returning students. Plus, you can pay through the FULOKOJA school fees portal at www.fulokoowa.edu.ng. We’ll keep you updated with any updates for the first and second half of the semester.
Please note that Part-time, Postgraduates, FULOKOJA Direct Entry, and FULOKOJA Freshers fees are not the same. You can find the Part-time and Direct Entry FULOKOJA fee breakdown on the school portal and on your course.
How Much is Federal University of Lokoja School Fees for 2023
The Federal University Lokoja, Kogi state is yet to release the school fees for the year 2023/2024, but here is a clue of how much is being paid in Federal University Lokoja for both returning and freshers.
S/N | ITEM | AMOUNT (N) |
---|---|---|
1. | Utility | 6,500.00 |
2. | Caution | 5,000.00 |
3. | Development Levy | 5,500.00 |
4. | Examination | 5,000.00 |
5. | Identity Card | 1,000.00 |
6. | Laboratory/Workshop Studio | 3,000.00 |
7. | Library | 3,000.00 |
8. | Students Handbook | 1,500.00 |
9. | Registration | 2,000.00 |
10. | Matriculation | 1,000.00 |
11. | Sports | 2,000.00 |
12. | M.I.S. | 500.00 |
13. | Field Work/Field Trip/Excursion | 4,500.00 |
14. | N.H.I.S. | 3,000.00 |
15. | Portal | 3,500.00 |
16. | Faculty/Departmental | 7,000.00 |
17. | Student Union Fees | 500.00 |
Sub-Total | 54,500.00 | |
HOSTEL ACCOMMODATION: Where Applicable | ||
18. | Bed Space | 90.00 |
19. | Hostel Maintenance | 20,000.00 |
TOTAL | 74,590.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) | |
---|---|---|---|
1. | Utility | 6,500.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 4,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip | 4,500.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
17. | Student Union Fees | 500.00 | |
Sub-Total | 55,500.00 | ||
HOSTEL ACCOMMODATION: Where Applicable | |||
18. | Bed Space | 90.00 | |
19. | Hostel Maintenance | 20,000.00 | |
TOTAL | 75,590.00 |
Federal University Lokoja Returning Students School Fees Schedule.
FACULTY OF ARTS & SOCIAL SCIENCES
Advertisement
S/N | ITEM | AMOUNT (N) |
---|---|---|
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 3,500.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip/Excursion | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 46,500.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) |
---|---|---|
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 4,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 47,000.00 |
How do I pay my FULOKOJA school fees online?
FULOKOJA students can pay their school fees electronically by visiting the official website of the school. Upon registration, the student’s identification must be generated and verified.
After that, the student must log in to the student portal and select the “School Fees Payment” option. Subsequently, the student must fill in the necessary information and submit their payment. Finally, the student must print out their school fees receipt.
Advertisement
Leave a Comment