Advertisement
FUD School Fees 2023: The Management of FUD would like to inform the public that the FUD School Fees for the 2023 academic session have been published and made available online.
Before we proceed, we would like to remind you that all the information provided here is exactly the same as what is available on the FUD’s official portal. The FUD School Fees breakdown for the 2023 academic session can be found below.
For clarity and better understanding, the FUD tuition fee details will be presented in tabular format below, and feel free to ask any question in the comment section below.
Federal University Of Dutse school fees for the 2023/2024 session.
Below is the breakdown of the school fees for both the fresher candidate and the returning student;
S/N | DETAILS | AMOUNT |
1. | Tuition Fee (Payable by Foreign Students) | 100,000.00 |
2. | Certificate Verification Fee (For fresher candidates only) | 3,000.00 |
3. | Registration: a) Department b)Faculty c) University |
1,500.00 1,000.00 4,500.00 |
4. | Sessional Statement of Result Fee which can be paid to the department | 2,000.00 |
5. | General Studies (GST) Fee | 3,000.00 |
6. | Sports and Games | 2,000.00 |
7. | Examination Fees | 2,000.00 |
8. | Library Fees | 2,000.00 |
9. | M.I.S Fees | 2,500.00 |
10. | Development Levy | 5,000.00 |
11. | Student Union Benevolent Fund | 500.00 |
12. | Field Work, SIWES & Teaching Practice Fees majorly for Agricultural Science and Medical Students | 4,000.00 |
13. | Laboratory Bench Fees majorly for Science Students | 8,000.00 |
14. | Laboratory Bench Fees majorly for College of Medicine | 13,000.00 |
15. | Medical & Insurance Fee | 2,000.00 |
16. | Students Information’s Booklet | 2,000.00 |
17. | Environmental Management Fee | 1,000.00 |
18. | I.D Card Fees (For Fresher’s candidates Only) | 2,500.00 |
19. | Caution Deposit Fee (For Fresher’s candidates Only) | 5,000.00 |
20. | Students Union Government (SUG) Dues | 1,000.00 |
School Fees Breakdown For The Faculty Of Science And Faculty Of Agricultural Science.
S/N | DETAILS | AMOUNT |
a. | For Freshers candidates Only | 54,500.00 |
b. | For Returning Students | 42,000.00 |
c. | For the Final Year students | 47,000.00 |
School Fees Breakdown For The Faculty Of Art And Social Science & Faculty Of Management Sciences
S/N | DETAILS | AMOUNT |
a. | For Freshers candidates Only | 42,500.00 |
b. | For Returning Students | 30,000.00 |
c. | For the Final Year students | 35,000.00 |
School Fees Breakdown For The Faculty Of Computing
S/N | DETAILS | AMOUNT |
a. | Fresh Students Only | 48,500.00 |
b. | Returning Students | 36,000.00 |
c. | Returning Students (Final Year) | 41,000.00 |
School Fees Breakdown For College Of Medicine
S/N | DETAILS | AMOUNT |
a. | For Freshers candidates Only | 59,500.00 |
b. | For Returning Students | 47,000.00 |
c. | For the Final Year students | 52,000.00 |
For more Queries, kindly reach out to us in the comment section section below.
Advertisement
Advertisement
Leave a Comment