Advertisement
AFIT JAMB Subject Combination 2023: It is important to be aware of the necessary information when registering for either UTME or DE. This includes whether the university offers the course proposed, the required UTME subjects, SSCE subjects, base course, and the grade required for the DE applicants.
This post will provide you with the latest information regarding Air Force Institute of Technology, Kaduna, Degree.
Subject Combination for Air Force Institute of Technology, Kaduna
S/N | COURSE | DE | REQUIRED 5 O’LEVEL CREDIT | JAMB UTME SUBJECT COMBINATION |
1 | Marketing | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Economics and any of Mathematics, Business Management, Government or Accounting. (ii) ND with Upper Credit in Marketing. | English, Mathematics, Economics, and any two (2) subjects from Marketing, Commerce, Accounts/Financial Accounting and Government | Mathematics, Economics, and any subject from Government, Princ. of Account and Commerce |
2 | Accounting | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Economics and Accounting. (ii) ND with Upper Credit in Accountancy. | English, Mathematics, Economics, Accounts/Financial Accounting, and any other subject from Commerce, Marketing, and Government | Mathematics, Economics, and any other subject from Government, Princ. of Account and Commerce |
3 | Business Administration | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Economics and Business Management. (ii) ND with Upper Credit in Business Administration and Management. | English, Mathematics, Economics, and any two (2) subjects from Marketing, Commerce, Accounts/Financial Accounting, and Government | Mathematics, Economics, and any other subject from Government, Princ. of Account and Commerce |
4 | Economics | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Economics and Mathematics. (ii) ND with Upper Credit in Co-operative Economics & Management. | English, Mathematics, Economics and any two (2) subjects from Marketing, Commerce, Accounts/Financial Accounting, and Government | Mathematics, Economics and any other subject from Government, Princ. of Account and Commerce |
5 | Banking and Finance | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Economics and any other subject from Mathematics, Business Management, Government or Accounting. (ii) ND with Upper Credit in Banking and Finance. | English, Mathematics, Economics and any two (2) subjects from Marketing, Commerce, Accounts/Financial Accounting and Government | Mathematics, Economics and any other subject from Government, Princ. of Account and Commerce |
6 | International Relations | Two (2) ‘A’ Level passes with at least grade ‘C’ in Government and any of Sociology, French, History, Economics, IRS, CRS, Literature in English and French. | English, Mathematics, Government and any other two (2) subjects from Economics, Literature in English, History and Civic Education | Government and any other two (2) subjects from Lit. in English, History, CRS/IRS and Economics |
7 | Aerospace Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Aircraft Engineering Technology. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
8 | Automotive Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Mechanical Engineering Technology. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
9 | Mechatronics Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Mechanical Engineering Technology, Electrical/Electronics Engineering Technology and Computer Engineering. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
10 | Electrical/Electronics Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Electrical/Electronics Engineering. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
11 | Civil Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Civil Engineering Technology. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
12 | Information and Communication Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Computer Engineering. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
13 | Mechanical Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Mechanical Engineering Technology. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
14 | Telecommunication Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
15 | Cyber Security | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Computer Science. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and any other subject from Chemistry, Geography, Biology, Agric Science and Economics. |
16 | Computer Science | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Computer Science. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics, Computer Studies/ICT, Data Processing and Agricultural Science | Mathematics, Physics and any other subject from Chemistry, Geography, Biology, Agric Science, Computer Studies and Economics. |
17 | Chemistry | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Chemistry and any other subject from Physics, Mathematics or Biology. | English, Mathematics, Physics, Chemistry and Biology | Physics, Chemistry and Biology |
18 | Mathematics | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics any other subject from Biology, Chemistry, Agric Science, Economics and Geography |
19 | Statistics | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and any other subject fromBiology, Chemistry, Agric Science, Economics and Geography |
20 | Metallurgical and Material Engineering | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. (ii) ND with Upper Credit in Metallurgical Engineering Technology. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and Chemistry |
21 | Physics | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and any other subject from Biology, Chemistry, Agric Science, Economics and Geography |
22 | Physics with Electronics | (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Mathematics and Physics. | English, Mathematics, Physics, Chemistry and any other subject from Additional Mathematics/Further Mathematics, Tech Drawing, Biology, Geography, Basic Electricity/Basic Electronics and Agricultural Science | Mathematics, Physics and any other subject from Chemistry, Biology, Agric Science, Economics and Geography |
Advertisement
Leave a Comment